
2008 COVBC TEAM ROSTER
12-BLUE
FJ2-COVBC1-OV
OV-FJ-434
TOURNAMENT SCHEDULE
|
DATE |
TOURNAMENT |
LOCATION |
RESULTS |
PHOTOS |
| 3/2/08 | Batters Box | Reynoldsburg, OH | ||
| 3/8/08 | Lincoln View Elementary | Van Wert, OH | ||
| 3/16/08 | South Dayton Metro Sportsplex | Dayton, OH | ||
| 4/5/08 | Miami University Phillips Hall | Oxford, OH | ||
| 4/19/08 | Marysville HS | Zanesville, OH | ||
| 4/27/08 | Sports Express | Mason, OH | ||
| 5/3/08 or 5/4/08 | OVR Championship | Columbus, OH |
PAYMENT SCHEDULE
| AMOUNT |
DUE DATE |
| $325.00 | WITH CONTRACT |
| $275.00 | JANUARY 30, 2008 |
| $250.00 | FEBRUARY 28, 2008 |
| $850.00 | TOTAL |
PRACTICE SCHEDULE
|
LOCATION |
DAY |
TIME |
STARTING |
ENDING |
CLICK ON LOCATION FOR DIRECTIONS