
2008 COVBC TEAM ROSTER
14-1
FJ4-COVBC1-OV
OV-FJ-304
TOURNAMENT SCHEDULE
|
DATE |
TOURNAMENT |
LOCATION |
RESULTS |
PHOTOS |
| 2/16-17-18/08 | Early Bird | Columbus, OH | 11-27 | |
| 3/15-16/08 | OVR National Challenge McGees Courts | Mason, OH | ||
| 3/28-29-30/08 | Mideast Qualifier | Columbus, OH | ||
| 4/4-5-6/08 | Northeast Qualifier | Baltimore, MD | 27-61 | |
| 4/12-13/08 | OVR Bid | Columbus, OH | ||
| 4/26-27/08 | Premier Invitational | Maumee, OH | ||
| 5/10/08 | OVR Championship | Columbus, OH | ||
| 5/24-25-26/08 | KIVA | Louisville, KY | 17-23 (15C) | |
| 6/12-13/14/15/08 | AAU Nationals | Orlando, FL | 37-71 |
PAYMENT SCHEDULE
| AMOUNT |
DUE DATE |
| $325.00 | WITH CONTRACT |
| $500.00 | JANUARY 28, 2008 |
| $500.00 | FEBRUARY 28, 2008 |
| $475.00 | MARCH 28, 2008 |
| $1800.00 | TOTAL |
PRACTICE SCHEDULE
|
LOCATION |
DAY |
TIME |
STARTING |
ENDING |
CLICK ON LOCATION FOR DIRECTIONS