
2008 COVBC TEAM ROSTER
18-1
FJ8-COVBC1-OV
OV-FJ-209
TOURNAMENT SCHEDULE
|
DATE |
TOURNAMENT |
LOCATION |
RESULTS |
PHOTOS |
| 1/26-27/08 | Power Challenge | Columbus, OH | ||
| 2/16-17-18/08 | Las Vegas Classic | Las Vegas, NV | 29-150 | |
| 3/14-15-16/08 | Mideast Qualifier | Indianapolis, IN | 17-107 | |
| 3/21-22-23/08 | Northeast Qualifier | Baltimore, MD | 9 - 72 | |
| 4/12-13/08 | OVR Bid | Columbus, OH | 9 - 19 | |
| 5/10/08 | Lucas County Recreation Center | Maumee, OH | 4 - 6 | |
| 5/18/08 | OVR Championship | Columbus, OH | ||
| 6/16-19/08 | AAU Nationals | Orlando, FL | 5-44 |
PAYMENT SCHEDULE
| AMOUNT |
DUE DATE |
| $325.00 | WITH CONTRACT |
| $450.00 | JANUARY 28, 2008 |
| $450.00 | FEBRUARY 28, 2008 |
| $425.00 | MARCH 28, 2008 |
| $1650.00 | TOTAL |
PRACTICE SCHEDULE
|
LOCATION |
DAY |
TIME |
STARTING |
ENDING |
CLICK ON LOCATION FOR DIRECTIONS